![]() |
West Midlands Water Ski Centre Online Winter Bookings |
|
|
|
| Booking System is currently Off Line. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESSION & Slot | Jul 30 TODAY | Jul 31 Sat | Aug 1 Sun | Aug 2 Mon | Aug 3 Tue | Aug 4 Wed | Aug 5 Thu | Aug 6 Fri | Aug 7 Sat | Aug 8 Sun | ||
| 1 08:00-09:00 | PL1 | |||||||||||
| 2 09:00-10:00 | PL1 | |||||||||||
| 3 10:00-11:00 | PL1 | |||||||||||
| 4 11:00-12:00 | PL1 | |||||||||||
| 5 12:00-13:00 | PL1 | |||||||||||
| 6 13:00-14:00 | PL1 | |||||||||||
| 7 14:00-15:00 | PL1 | |||||||||||
| 8 15:00-16:00 | PL1 | |||||||||||
| 9 16:00-17:00 | PL1 | |||||||||||
| 10 17:00-18:00 | PL1 | |||||||||||
| 11 18:00-19:00 | PL1 | |||||||||||
| Colour Key: Booked Reserved Your Booking Your Reservation Free In the Past |