![]() |
West Midlands Water Ski Centre Online Winter Bookings |
|
|
|
| You are not logged in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESSION & Slot | Feb 7 TODAY | Feb 8 Wed | Feb 9 Thu | Feb 10 Fri | Feb 11 Sat | Feb 12 Sun | Feb 13 Mon | Feb 14 Tue | Feb 15 Wed | Feb 16 Thu | ||
| 1 08:00-09:00 | PL1 | |||||||||||
| 2 09:00-10:00 | PL1 | |||||||||||
| 3 10:00-11:00 | PL1 | |||||||||||
| 4 11:00-12:00 | PL1 | |||||||||||
| 5 12:00-13:00 | PL1 | |||||||||||
| 6 13:00-14:00 | PL1 | |||||||||||
| 7 14:00-15:00 | PL1 | |||||||||||
| 8 15:00-16:00 | PL1 | |||||||||||
| 9 16:00-17:00 | PL1 | |||||||||||
| 10 17:00-18:00 | PL1 | |||||||||||
| 11 18:00-19:00 | PL1 | |||||||||||
| Colour Key: Booked Reserved Your Booking Your Reservation Free In the Past |