![]() |
West Midlands Water Ski Centre Online Winter Bookings |
|
|
|
| You are not logged in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESSION & Slot | Mar 11 TODAY | Mar 12 Fri | Mar 13 Sat | Mar 14 Sun | Mar 15 Mon | Mar 16 Tue | Mar 17 Wed | Mar 18 Thu | Mar 19 Fri | Mar 20 Sat | ||
| 1 08:00-09:00 | PL1 | |||||||||||
| 2 09:00-10:00 | PL1 | |||||||||||
| 3 10:00-11:00 | PL1 | |||||||||||
| 4 11:00-12:00 | PL1 | |||||||||||
| 5 12:00-13:00 | PL1 | |||||||||||
| 6 13:00-14:00 | PL1 | |||||||||||
| 7 14:00-15:00 | PL1 | |||||||||||
| 8 15:00-16:00 | PL1 | |||||||||||
| 9 16:00-17:00 | PL1 | |||||||||||
| 10 17:00-18:00 | PL1 | |||||||||||
| 11 18:00-19:00 | PL1 | |||||||||||
| Colour Key: Booked Reserved Your Booking Your Reservation Free In the Past |