![]() |
West Midlands Water Ski Centre Online Bookings |
|
|
|
| You are not logged in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESSION & Slot | Jul 30 TODAY | Jul 31 Sat | Aug 1 Sun | Aug 2 Mon | Aug 3 Tue | Aug 4 Wed | Aug 5 Thu | Aug 6 Fri | Aug 7 Sat | Aug 8 Sun | ||
| 1 06:30-09:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 2 09:30-12:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 3 12:30-15:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 4 15:30-18:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 5 18:30-21:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| Colour Key: Booked Reserved Your Booking Your Reservation Free In the Past |