![]() |
West Midlands Water Ski Centre Online Bookings |
|
|
|
| Booking System is currently Off Line. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESSION & Slot | Feb 7 TODAY | Feb 8 Wed | Feb 9 Thu | Feb 10 Fri | Feb 11 Sat | Feb 12 Sun | Feb 13 Mon | Feb 14 Tue | Feb 15 Wed | Feb 16 Thu | ||
| 1 06:30-09:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 2 09:30-12:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 3 12:30-15:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 4 15:30-18:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 5 18:30-21:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| Colour Key: Booked Reserved Your Booking Your Reservation Free In the Past |