![]() |
West Midlands Water Ski Centre Online Bookings |
|
|
|
| You are not logged in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESSION & Slot | Mar 11 TODAY | Mar 12 Fri | Mar 13 Sat | Mar 14 Sun | Mar 15 Mon | Mar 16 Tue | Mar 17 Wed | Mar 18 Thu | Mar 19 Fri | Mar 20 Sat | ||
| 1 06:30-09:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 2 09:30-12:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 3 12:30-15:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 4 15:30-18:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| 5 18:30-21:30 | BO1 | |||||||||||
| BO2 | ||||||||||||
| BO3 | ||||||||||||
| PL1 | ||||||||||||
| PL2 | ||||||||||||
| Colour Key: Booked Reserved Your Booking Your Reservation Free In the Past |